Avadi to Velachery Local Train Timings: Complete 2025 Guide

Planning a train trip from Avadi (AVD) to Velachery (VLCY)? This guide covers everything you need: train timings, station list, travel time, and expert tips. Save time and avoid stress with this easy-to-follow blog!
Key Details at a Glance
- đźš‚ Distance: 42 kilometers
- ⏱️ Travel Time: 1 hour 40 minutes to 2 hours
- 🚉 Total Stations: 29
 Ticket Cost: Starts at ₹10 (General Class)
Key Details: Avadi to Velachery
- Distance: The train travels 42 kilometers between Avadi and Velachery.
- Average Travel Time: Most trains take 1 hour 50 minutes to complete the journey.
Why Trains Are Better: Trains avoid traffic and are cheaper than buses or cabs!
Avadi to Velachery Train Schedule (Updated)
Avadi to Velachery Local Train Schedule
| Avadi to Velachery Local Train Time Daily Operation Train List | |||||
| S.No | Train Name | Train Number | Departure Time (AVD) | Arrival Time (VLCY) | Travel Time | 
| 1 | AVD VLCY LOCAL | 43652 | 4:10 AM | 5:55 AM | 1h 45m | 
| 2 | AVD VLCY LOCAL | 43654 | 4:35 AM | 6:15 AM | 1h 40m | 
| 3 | AJJ VLCY LOCAL | 43932 | 5:03 AM | 6:50 AM | 1h 47m | 
| 4 | AVD VLCY LOCAL | 43656 | 6:00 AM | 7:45 AM | 1h 45m | 
| 5 | AVD VLCY LOCAL | 43658 | 7:05 AM | 8:45 AM | 1h 40m | 
| 6 | AVD VLCY LOCAL | 43660 | 7:40 AM | 9:20 AM | 1h 40m | 
| 7 | AJJ VLCY LADIES SPL | 43934 | 8:15 AM | 10:00 AM | 1h 45m | 
| 8 | AVD VLCY LOCAL | 43664 | 8:45 AM | 10:30 AM | 1h 45m | 
| 9 | AVD VLCY LOCAL | 43670 | 4:15 PM | 6:00 PM | 1h 45m | 
| 10 | PRES VLCY LOCAL | 43794 | 8:45 PM | 10:45 PM | 2h 00m | 
Notes:
- LADIES SPL: Reserved for women passengers.
Travel Time: Faster than buses (which take 2+ hours in Chennai traffic).
How Far is Avadi from Velachery?
The train covers 42 kilometers between Avadi and Velachery. Here’s what you need to know:
- By Train: Takes 1h 40m–2h (see schedule above).
- By Road: Buses or cars take 2–3 hours due to traffic.
Stations in Between: Trains stop at 15–20 stations, including Perambur and Chennai Central.
Full List of Stations: Avadi to Velachery local Trains
(Total Distance: 42 km | Total Stations: 29)
Avadi to Velachery Local Train Full List of Stations
| Avadi to Velachery Local Train Full List of Stations | |||
| Station Code | Station Name | Distance from Avadi | Key Stops/Notes | 
| AVD | Avadi | 0 km | Starting station | 
| ANNR | Annanur | 3 km | Small local stop | 
| TMVL | Tirumullaivayil | 4 km | Residential area | 
| ABU | Ambattur | 6 km | Busy commercial hub | 
| PVM | Pattaravakkam | 7 km | Connects to local buses | 
| KOTR | Korattur | 9 km | Near schools and markets | 
| VLK | Villivakkam | 12 km | Residential zone | 
| PEW | Perambur Loco Works | 13 km | Railway workshop area | 
| PCW | Perambur Carriage Works | 14 km | Industrial area | 
| PER | Perambur (Chennai) | 15 km | Major junction for buses/trains | 
| VJM | Vyasarpadi Jeeva | 17 km | Connects to North Chennai | 
| WST | Washermanpet | 20 km | Busy market area | 
| RPM | Royapuram | 21 km | Historic station | 
| MSB | Chennai Beach Junction | 22 km | Major hub for trains/buses | 
| MSF | Chennai Fort | 24 km | Near government offices | 
| MPKT | Chennai Park Town | 25 km | Close to Marina Beach | 
| MCPT | Chintadaripet | 26 km | Near Chennai Port | 
| MCPK | Chepauk | 28 km | Close to cricket stadium | 
| MTCN | Tiruvallikeni | 28 km | Also called "Triplicane" | 
| MLHS | Light House | 30 km | Near famous lighthouse | 
| MTMY | Thirumayilai (Mylapore) | 31 km | Famous for Kapaleeshwarar Temple | 
| MNDY | Mandaveli | 32 km | Residential area | 
| GWYR | Greenways Road | 34 km | Connects to Adyar | 
| KTPM | Kotturpuram | 35 km | Near IIT Madras | 
| KTBR | Kasturba Nagar | 35 km | Quiet residential stop | 
| TYMR | Thiruvanmiyur | 37 km | IT parks nearby | 
| TRMN | Taramani | 39 km | Close to Tidel Park | 
| PRGD | Perungudi | 40 km | Near Sholinganallur | 
| VLCY | Velachery | 42 km | Final stop | 
Key Stations to Remember Avadi to Velachery Local Trains
- Ambattur (ABU): Busy station with food stalls and shops.
- Perambur (PER): Connects to long-distance trains.
- Chennai Beach (MSB): Major interchange for buses and metro.
- Thiruvanmiyur (TYMR): Near IT offices like TCS and Infosys.
- Velachery (VLCY): Last stop with bus/taxi stands.
Frequently Asked Questions :
1. What is the distance between Avadi and Velachery?
- The train route is 42 kilometers long.
2. How long does the train take?
- Most trains take 1h 40m to 2h (see the timetable above).
3. Is there a ladies’ special train?
- Yes! The AJJ VLCY LADIES SPL (8:15 AM) is only for women.
4. Are trains faster than buses?
- Yes! Trains save 30–60 minutes compared to buses stuck in traffic.
5. How much does a train ticket cost?
- Tickets start at ₹10 (general class).
